Must have
Game Details | |
---|---|
![]() | |
Name | Crown of Emara (2018) |
Komplexität | Normal [3.13] |
BGG Rang | 763 [7.48] |
Spielerzahl | 1-4 |
Game Details | |
---|---|
![]() | |
Name | Tiny Towns (2019) |
Komplexität | Leicht [2.07] |
BGG Rang | 318 [7.36] |
Spielerzahl (empfohlen) | 1-6 (1-5) |
Game Details | |
---|---|
![]() | |
Name | Caverna: Cave vs Cave (2017) |
Accessibility Report | Meeple Like Us |
Komplexität | Normal [2.59] |
BGG Rang | 615 [7.19] |
Spielerzahl | 1-2 |
Game Details | |
---|---|
![]() | |
Name | Above and Below (2015) |
Accessibility Report | Meeple Like Us |
Komplexität | Normal [2.53] |
BGG Rang | 257 [7.42] |
Spielerzahl | 2-4 |
Game Details | |
---|---|
![]() | |
Name | Port Royal (2014) |
Accessibility Report | Meeple Like Us |
Komplexität | Leicht [1.63] |
BGG Rang | 462 [7.13] |
Spielerzahl | 2-5 |
Love to have
Game Details | |
---|---|
![]() | |
Name | Outlive (2017) |
Komplexität | Normal [3.01] |
BGG Rang | 678 [7.36] |
Spielerzahl | 2-4 |
Game Details | |
---|---|
![]() | |
Name | Coimbra (2018) |
Komplexität | Normal [3.28] |
BGG Rang | 171 [7.69] |
Spielerzahl | 2-4 |
Game Details | |
---|---|
![]() | |
Name | My Village (2015) |
Komplexität | Normal [3.10] |
BGG Rang | 1216 [6.97] |
Spielerzahl (empfohlen) | 2-4 (2-3) |
Game Details | |
---|---|
![]() | |
Name | Majesty: For the Realm (2017) |
Accessibility Report | Meeple Like Us |
Komplexität | Leicht [1.72] |
BGG Rang | 835 [6.99] |
Spielerzahl | 2-4 |
Game Details | |
---|---|
![]() | |
Name | Coal Baron: The Great Card Game (2016) |
Komplexität | Normal [2.74] |
BGG Rang | 1517 [7.14] |
Spielerzahl | 2-4 |
Game Details | |
---|---|
![]() | |
Name | Architects of the West Kingdom (2018) |
Accessibility Report | Meeple Like Us |
Komplexität | Normal [2.77] |
BGG Rang | 78 [7.83] |
Spielerzahl | 1-5 |
Game Details | |
---|---|
![]() | |
Name | Citadels (2016) |
Komplexität | Leicht [2.01] |
BGG Rang | 459 [7.31] |
Spielerzahl (empfohlen) | 2-8 (3-7) |
Like to have
Game Details | |
---|---|
![]() | |
Name | Tapestry (2019) |
Komplexität | Normal [2.87] |
BGG Rang | 233 [7.49] |
Spielerzahl (empfohlen) | 1-5 (1-4) |
Game Details | |
---|---|
![]() | |
Name | The Crew: The Quest for Planet Nine (2019) |
Komplexität | Leicht [2.00] |
BGG Rang | 39 [8.01] |
Spielerzahl (empfohlen) | 2-5 (3-5) |
Game Details | |
---|---|
![]() | |
Name | PARKS (2019) |
Accessibility Report | Meeple Like Us |
Komplexität | Leicht [2.17] |
BGG Rang | 121 [7.90] |
Spielerzahl | 1-5 |
Game Details | |
---|---|
![]() | |
Name | The Pursuit of Happiness (2015) |
Komplexität | Leicht [2.48] |
BGG Rang | 664 [7.23] |
Spielerzahl | 1-4 |
Game Details | |
---|---|
![]() | |
Name | The Artemis Project (2019) |
Komplexität | Normal [2.84] |
BGG Rang | 1374 [7.36] |
Spielerzahl (empfohlen) | 1-5 (1-4) |
Game Details | |
---|---|
![]() | |
Name | Space Base (2018) |
Komplexität | Leicht [2.12] |
BGG Rang | 207 [7.59] |
Spielerzahl | 2-5 |
Game Details | |
---|---|
![]() | |
Name | 13 Minutes: The Cuban Missile Crisis, 1962 (2017) |
Komplexität | Leicht [2.02] |
BGG Rang | 2941 [6.45] |
Spielerzahl | 2 |
Game Details | |
---|---|
![]() | |
Name | Happy Salmon (2016) |
Komplexität | Sehr leicht [1.10] |
BGG Rang | 1242 [6.76] |
Spielerzahl (empfohlen) | 3-6 (4-6+) |
Game Details | |
---|---|
![]() | |
Name | Escape from the Hidden Castle (1989) |
Komplexität | Sehr leicht [1.14] |
BGG Rang | 2686 [6.43] |
Spielerzahl | 2-8 |
Game Details | |
---|---|
![]() | |
Name | Wacky Wacky West (1991) |
Komplexität | Leicht [1.84] |
BGG Rang | 2914 [6.30] |
Spielerzahl (empfohlen) | 2-4 (3-4) |
Game Details | |
---|---|
![]() | |
Name | Café International (1989) |
Komplexität | Leicht [1.66] |
BGG Rang | 2731 [6.24] |
Spielerzahl | 2-4 |
Game Details | |
---|---|
![]() | |
Name | Café International: Das Kartenspiel (2001) |
Komplexität | Sehr leicht [1.32] |
BGG Rang | 9263 [5.70] |
Spielerzahl (empfohlen) | 2-5 (2-4) |